You can click here to check your race results for Half Marathon, Relay and 5K. ➡
Our male and female top runners:
Jeff Jones with a time of 1:18:28, a stunning 6:00 pace.
Amy Hammonds with a time of 1:36:49, a fantastic 7:24 pace.
Kennebec Half Marathon » Overall Results
|
Overall
|
No.
|
Name
|
S
|
Time
|
Pace
|
AG Place
|
Age Group
|
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Jeff Jones | M | 1:18:28 | 6:00 | 1st Overall | M40-49 | ||
| 2 | 257 | Bryan Gallant | M | 1:24:27 | 6:27 | 2nd Overall | M30-39 | ||
| 3 | 242 | Luke Thombs | M | 1:24:31 | 6:28 | 3rd Overall | M1-19 | ||
| 4 | 258 | Milan Babik | M | 1:27:31 | 6:41 | 1/18 | M30-39 | ||
| 5 | 212 | Nathan Somes | M | 1:30:36 | 6:55 | 1/8 | M20-29 | ||
| 6 | 217 | Tim Sweeney | M | 1:31:14 | 6:58 | 1/13 | M40-49 | ||
| 7 | 196 | Chad Perry | M | 1:33:06 | 7:07 | 2/8 | M20-29 | ||
| 8 | 235 | Thomas Worosz | M | 1:34:01 | 7:11 | 1/11 | M50-59 | ||
| 9 | 261 | Greg Goodhue | M | 1:35:14 | 7:17 | 2/11 | M50-59 | ||
| 10 | 149 | Amy Hammonds | F | 1:36:06 | 7:21 | 1st Overall | F30-39 | ||
| 11 | 153 | Seth Hasty | M | 1:36:49 | 7:24 | 2/18 | M30-39 | ||
| 12 | 177 | Timothy Malyk | M | 1:37:32 | 7:27 | 2/13 | M40-49 | ||
| 13 | 122 | Katie Davis | F | 1:37:35 | 7:27 | 2nd Overall | F30-39 | ||
| 14 | 150 | Virgel Hammonds | M | 1:38:38 | 7:32 | 3/18 | M30-39 | ||
| 15 | 221 | Jala Tooley | F | 1:39:05 | 7:34 | 3rd Overall | F30-39 | ||
| 16 | 87 | John Ambler | M | 1:39:18 | 7:35 | 3/8 | M20-29 | ||
| 17 | 102 | Matthew Bown | M | 1:39:29 | 7:36 | 3/13 | M40-49 | ||
| 18 | 248 | Katie Norwood | F | 1:40:22 | 7:40 | 1/15 | F20-29 | ||
| 19 | 267 | David Schaub | M | 1:40:44 | 7:42 | 3/11 | M50-59 | ||
| 20 | 144 | Katherine Gibson | F | 1:41:23 | 7:45 | 1/30 | F30-39 | ||
| 21 | 85 | Stacy Adams | F | 1:41:42 | 7:46 | 2/30 | F30-39 | ||
| 22 | 143 | Jason Geroux | M | 1:42:31 | 7:50 | 4/18 | M30-39 | ||
| 23 | 175 | Ellie Lutrzykowski | F | 1:44:20 | 7:58 | 1/10 | F50-59 | ||
| 24 | 228 | Paul Vinsel | M | 1:44:49 | 8:01 | 4/11 | M50-59 | ||
| 25 | 118 | Todd Cloutier | M | 1:45:28 | 8:04 | 5/18 | M30-39 | ||
| 26 | 190 | Zach Nichols | M | 1:45:31 | 8:04 | 4/8 | M20-29 | ||
| 27 | 110 | Scott Christensen | M | 1:45:46 | 8:05 | 4/13 | M40-49 | ||
| 28 | 197 | Atticus Phinney-Anderson | M | 1:46:08 | 8:07 | 1/1 | M1-19 | ||
| 29 | 152 | Ron Haney | M | 1:46:22 | 8:08 | 1/6 | M60-69 | ||
| 30 | 236 | Mark Young | M | 1:46:33 | 8:09 | 5/13 | M40-49 | ||
| 31 | 121 | Kathryn Daggett | F | 1:47:02 | 8:11 | 1/17 | F40-49 | ||
| 32 | 252 | Jasmine Daigle | F | 1:47:21 | 8:12 | 3/30 | F30-39 | ||
| 33 | 191 | Billy Nicols | M | 1:47:22 | 8:12 | 5/11 | M50-59 | ||
| 34 | 222 | Steve Tosi | M | 1:47:36 | 8:13 | 6/11 | M50-59 | ||
| 35 | 214 | Lindsay Spigel | F | 1:47:42 | 8:14 | 4/30 | F30-39 | ||
| 36 | 178 | Andrew March | M | 1:47:58 | 8:15 | 6/13 | M40-49 | ||
| 37 | 101 | Amy Bown | F | 1:48:24 | 8:17 | 2/17 | F40-49 | ||
| 38 | 183 | Samantha Monty | F | 1:48:33 | 8:18 | 3/17 | F40-49 | ||
| 39 | 115 | Timothy Clifford | M | 1:50:49 | 8:28 | 2/6 | M60-69 | ||
| 40 | 253 | Steve Day | M | 1:51:02 | 8:29 | 7/11 | M50-59 | ||
| 41 | 185 | Lori Moses | F | 1:51:20 | 8:30 | 4/17 | F40-49 | ||
| 42 | 256 | Melanie Smith | F | 1:51:20 | 8:30 | 5/30 | F30-39 | ||
| 43 | 112 | Ronald Clark Jr | M | 1:52:46 | 8:37 | 8/11 | M50-59 | ||
| 44 | 213 | Peter Spiegel | M | 1:53:01 | 8:38 | 7/13 | M40-49 | ||
| 45 | 113 | Melissa Clayton | F | 1:53:26 | 8:40 | 2/15 | F20-29 | ||
| 46 | 114 | Chett Clayton | M | 1:53:29 | 8:40 | 5/8 | M20-29 | ||
| 47 | 98 | Ruth Blauwiekel | F | 1:54:36 | 8:45 | 1/3 | F60-69 | ||
| 48 | 218 | Sarah Szymkowski | F | 1:55:03 | 8:47 | 3/15 | F20-29 | ||
| 49 | 120 | Hannah Corriveau | F | 1:55:09 | 8:48 | 4/15 | F20-29 | ||
| 50 | 199 | Paul Poulin | M | 1:55:50 | 8:51 | 6/18 | M30-39 | ||
| 51 | 268 | Amber Young | F | 1:56:15 | 8:53 | 6/30 | F30-39 | ||
| 52 | 100 | Nathaniel Bowling | M | 1:56:28 | 8:54 | 7/18 | M30-39 | ||
| 53 | 165 | Jay Lacharite | M | 1:56:29 | 8:54 | 8/13 | M40-49 | ||
| 54 | 239 | Debi Abbott | F | 1:56:40 | 8:55 | 7/30 | F30-39 | ||
| 55 | 127 | Diana Drown | F | 1:56:48 | 8:55 | 8/30 | F30-39 | ||
| 56 | 142 | Meaghan Geroux | F | 1:58:09 | 9:02 | 5/15 | F20-29 | ||
| 57 | 174 | Brittany Liscord | F | 1:59:08 | 9:06 | 6/15 | F20-29 | ||
| 58 | 140 | Craig Garofalo | M | 2:00:04 | 9:10 | 8/18 | M30-39 | ||
| 59 | 176 | Monica Macdonald | F | 2:00:08 | 9:11 | 2/10 | F50-59 | ||
| 60 | 133 | Everett Flannery Iii | M | 2:00:18 | 9:12 | 9/18 | M30-39 | ||
| 61 | 227 | Phil Vezina | M | 2:00:33 | 9:13 | 9/11 | M50-59 | ||
| 62 | 233 | Jim Williamson | M | 2:02:31 | 9:22 | 10/18 | M30-39 | ||
| 63 | 260 | Kelly Wilkinson | F | 2:02:35 | 9:22 | 5/17 | F40-49 | ||
| 64 | 93 | Kate Bessey | F | 2:03:07 | 9:24 | 9/30 | F30-39 | ||
| 65 | 194 | Carl Pascal | M | 2:03:10 | 9:25 | 3/6 | M60-69 | ||
| 66 | 94 | Erick Bessey | M | 2:03:29 | 9:26 | 11/18 | M30-39 | ||
| 67 | 90 | Adam Beal | M | 2:03:34 | 9:26 | 12/18 | M30-39 | ||
| 68 | 207 | Karrie Saltalamachia | F | 2:04:04 | 9:29 | 6/17 | F40-49 | ||
| 69 | 156 | Martha Issokson | F | 2:04:10 | 9:29 | 3/10 | F50-59 | ||
| 70 | 182 | Joseph Milano | M | 2:04:35 | 9:31 | 9/13 | M40-49 | ||
| 71 | 195 | Carol Payne | F | 2:04:37 | 9:31 | 4/10 | F50-59 | ||
| 72 | 168 | Laura Laverdiere | F | 2:04:53 | 9:32 | 7/15 | F20-29 | ||
| 73 | 104 | Tanya Brown | F | 2:05:29 | 9:35 | 10/30 | F30-39 | ||
| 74 | 229 | Rosalind Waldron | F | 2:05:49 | 9:37 | 2/3 | F60-69 | ||
| 75 | 111 | Gayle Chung | F | 2:05:52 | 9:37 | 11/30 | F30-39 | ||
| 76 | 167 | Daphne Lang | F | 2:06:06 | 9:38 | 12/30 | F30-39 | ||
| 77 | 141 | Justin Genest | M | 2:06:10 | 9:38 | 6/8 | M20-29 | ||
| 78 | 171 | Nicole Levasseur | F | 2:07:00 | 9:42 | 8/15 | F20-29 | ||
| 79 | 139 | Dale Gardner | M | 2:07:14 | 9:43 | 4/6 | M60-69 | ||
| 80 | 259 | Lucas Mcnelly | M | 2:07:36 | 9:45 | 13/18 | M30-39 | ||
| 81 | 179 | Kristina Marcotte | F | 2:07:47 | 9:46 | 9/15 | F20-29 | ||
| 82 | 263 | Barbara Daggett | F | 2:08:20 | 9:48 | 7/17 | F40-49 | ||
| 83 | 251 | Bobi-Jo Thomas | F | 2:08:26 | 9:49 | 13/30 | F30-39 | ||
| 84 | 224 | Arthur Trask | M | 2:08:36 | 9:50 | 7/8 | M20-29 | ||
| 85 | 89 | Nathan Barnett | M | 2:09:03 | 9:52 | 14/18 | M30-39 | ||
| 86 | 216 | Sandra Sutherland | F | 2:09:07 | 9:52 | 8/17 | F40-49 | ||
| 87 | 155 | Mandy Hufstader | F | 2:10:22 | 9:58 | 14/30 | F30-39 | ||
| 88 | 97 | Doug Blasius | M | 2:10:56 | 10:00 | 5/6 | M60-69 | ||
| 89 | 202 | Johnna Robbins | F | 2:10:56 | 10:00 | 15/30 | F30-39 | ||
| 90 | 247 | Jeffrey Preble | M | 2:11:36 | 10:03 | 6/6 | M60-69 | ||
| 91 | 126 | Michael Dore | M | 2:11:59 | 10:05 | 10/13 | M40-49 | ||
| 92 | 148 | Wendy Hallenbeck | F | 2:12:10 | 10:06 | 5/10 | F50-59 | ||
| 93 | 173 | Elizabeth Lingenfelter | F | 2:12:23 | 10:07 | 6/10 | F50-59 | ||
| 94 | 223 | Tony Trask | M | 2:12:34 | 10:08 | 11/13 | M40-49 | ||
| 95 | 209 | Jennifer Small | F | 2:13:01 | 10:10 | 9/17 | F40-49 | ||
| 96 | 234 | Cadyn Wilson | F | 2:13:48 | 10:13 | 10/15 | F20-29 | ||
| 97 | 88 | Lauri Andrews | F | 2:15:00 | 10:19 | 7/10 | F50-59 | ||
| 98 | 99 | Rob Boudewijn | M | 2:15:32 | 10:21 | 1/1 | M70+ | ||
| 99 | 138 | Melissa Gardel | F | 2:15:36 | 10:22 | 11/15 | F20-29 | ||
| 100 | 230 | Janalynn White | F | 2:16:13 | 10:24 | 16/30 | F30-39 | ||
| 101 | 158 | David Jensen | M | 2:16:26 | 10:25 | 12/13 | M40-49 | ||
| 102 | 117 | Lindsay Cloutier | F | 2:16:47 | 10:27 | 17/30 | F30-39 | ||
| 103 | 211 | Lucas Smith | M | 2:17:43 | 10:31 | 15/18 | M30-39 | ||
| 104 | 238 | Julio Zuleta | M | 2:17:48 | 10:32 | 16/18 | M30-39 | ||
| 105 | 128 | Rebecca Dunton | F | 2:18:07 | 10:33 | 10/17 | F40-49 | ||
| 106 | 164 | Sara Lacharite | F | 2:19:18 | 10:39 | 11/17 | F40-49 | ||
| 107 | 162 | Michelle Joubert | F | 2:19:54 | 10:41 | 18/30 | F30-39 | ||
| 108 | 125 | Megan Dore | F | 2:20:05 | 10:42 | 19/30 | F30-39 | ||
| 109 | 184 | Sheila Morrison | F | 2:20:19 | 10:43 | 8/10 | F50-59 | ||
| 110 | 170 | Justin Leavitt | M | 2:20:48 | 10:45 | 8/8 | M20-29 | ||
| 111 | 166 | Libby Ladner | F | 2:21:07 | 10:47 | 20/30 | F30-39 | ||
| 112 | 116 | Sara Clinehens | F | 2:21:09 | 10:47 | 21/30 | F30-39 | ||
| 113 | 106 | Jason Candelora | M | 2:21:28 | 10:48 | 17/18 | M30-39 | ||
| 114 | 119 | Rebecca Cornell Du Houx | F | 2:21:54 | 10:50 | 22/30 | F30-39 | ||
| 115 | 215 | Jennifer Sturtevant | F | 2:23:18 | 10:57 | 12/15 | F20-29 | ||
| 116 | 105 | Kara Bubier | F | 2:24:01 | 11:00 | 23/30 | F30-39 | ||
| 117 | 163 | Olivia Labrecque | F | 2:25:03 | 11:05 | 13/15 | F20-29 | ||
| 118 | 135 | Heather Freeman | F | 2:26:04 | 11:10 | 14/15 | F20-29 | ||
| 119 | 92 | Michael Bernier | M | 2:26:12 | 11:10 | 10/11 | M50-59 | ||
| 120 | 136 | Melissa Freeman | F | 2:26:16 | 11:10 | 15/15 | F20-29 | ||
| 121 | 262 | Heather Longfellow | F | 2:26:34 | 11:12 | 12/17 | F40-49 | ||
| 122 | 107 | Gwen Cannell | F | 2:26:42 | 11:12 | 13/17 | F40-49 | ||
| 123 | 147 | Jonathan Hachey | M | 2:26:59 | 11:14 | 13/13 | M40-49 | ||
| 124 | 132 | Katie Flannery | F | 2:27:44 | 11:17 | 24/30 | F30-39 | ||
| 125 | 231 | Michele Whitt | F | 2:28:08 | 11:19 | 14/17 | F40-49 | ||
| 126 | 130 | Johanna Ellis | F | 2:28:48 | 11:22 | 25/30 | F30-39 | ||
| 127 | 208 | Victoria Schreiber | F | 2:29:28 | 11:25 | 9/10 | F50-59 | ||
| 128 | 193 | Caitlin Paradis | F | 2:30:31 | 11:30 | 1/1 | F1-19 | ||
| 129 | 198 | Jody Pierce | F | 2:30:51 | 11:31 | 26/30 | F30-39 | ||
| 130 | 201 | Patricia Reynolds | F | 2:30:56 | 11:32 | 15/17 | F40-49 | ||
| 131 | 219 | Mike Szymkowski | M | 2:32:29 | 11:39 | 18/18 | M30-39 | ||
| 132 | 108 | Julie Carney | F | 2:40:08 | 12:14 | 10/10 | F50-59 | ||
| 133 | 188 | Martha Nadeau | F | 2:40:20 | 12:15 | 16/17 | F40-49 | ||
| 134 | 172 | Cathy Lindsay | F | 2:41:36 | 12:21 | 17/17 | F40-49 | ||
| 135 | 146 | Adam Gonzalez | M | 2:43:27 | 12:29 | 11/11 | M50-59 | ||
| 136 | 129 | Kay Eaton | F | 2:49:15 | 12:56 | 3/3 | F60-69 | ||
| 137 | 225 | Holly Tripp | F | 2:50:57 | 13:03 | 27/30 | F30-39 | ||
| 138 | 96 | Katie Bishop | F | 3:01:33 | 13:52 | 28/30 | F30-39 | ||
| 139 | 237 | Mandy Zulet | F | 3:17:48 | 15:06 | 29/30 | F30-39 | ||
| 140 | 123 | Angela Denis | F | 3:38:48 | 16:43 | 30/30 | F30-39 |

